1 / 5
| Support Custom CNC Non-Standard Parts | |
|---|---|
| Basic Machining Processes | Combined Machining Processes |
| CNC Milling / CNC Turning | CNC Turn-Mill / Swiss Machining |
| File Format: .dwg / .dxf / .step / .stp | Support Mass Production and Low MOQ |
| Available Material (Metals) | Available Material (Plastic) |
| Alloy (Aluminum, Zinc, Magnesium, Titanium) | ABS, PC, PMMA (Acrylic), Delrin, POM |
| Brass, Bronze, Beryllium, Copper | PA (Nylon), PP, PE, TPO |
| Carbon Steel, Stainless Steel, SPCC, etc. | Fiberglass Reinforced Plastics etc. |
| Surface Treatment (Type I) | Surface Treatment (Type II) |
| As Machined, Mirror Polished, Sandblasted, Grind | Natural/Color/Polychrome Anodized |
| Straight/Circle/Pipe Brushed | Powder Coated, Painted, Plated (Ni, Cr, Cu, Au) |
| CNC/Laser Engraved | Silk Screen, Pad Printing |








