1 / 5
| Surface Treatment | Burrs Removing |
|---|---|
| Production Type | Mass Production |
| Machining Method | CNC Machining |
| Material | Aluminum |
| Specification | Aluminum 6061-T6 |
| Production Capacity | 50,000 Pieces/Year |
| Origin | Guangdong, China |
| Available Material | Metal: stainless steel, aluminum, steel, titanium, brass, etc. Plastic: POM, ABS, PVC, PP, PA, PE, PMMA, Rubber |
|---|---|
| Manufacturing Process | CNC machining, CNC milling, CNC turning |
| Tolerance | +/-0.002 ~ +/-0.005mm |
| Surface Roughness | Min Ra0.1 ~ 3.2 |
| Drawing Formats | STP, STEP, IGS, XT, AutoCAD(DXF, DWG), PDF, or Samples |
| Applications | Medical, Aerospace, Automotive, Machinery Industry |
| Quality Assurance | ISO 9001:2015, SGS, RoHS |
| Lead Time | 1-2 weeks for samples, 3-4 weeks for mass production |


