1 / 5
| SPECIFICATIONS | Units | VMC650 | VMC850 | VMC855 | VMC1160 |
|---|---|---|---|---|---|
| Table size | mm | 500*800 | 500*1000 | 550*1000 | 600*1200 |
| X axis travel | mm | 650 | 800 | 800 | 1100 |
| Y axis travel | mm | 500 | 500 | 550 | 600 |
| Z axis travel | mm | 500 | 500 | 550 | 600 |
| Max.worktable load | kg | 400 | 500 | 600 | 800 |
| Max.spindle speed | rpm | 8000 | 8000 | 8000 | 8000 |
| Spindle taper | - | BT40 | BT40 | BT40 | BT40 |
| Main motor power | kw | 5.5 | 7.2 | 11 | 11 |
| X/Y/Z rapid speed | m/min | 24/24/20 | 24/24/20 | 36/36/36 | 36/36/24 |
| Positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 |
| Repeat accuracy | mm | 0.003/300 | 0.003/300 | 0.003/300 | 0.003/300 |
We are a professional enterprise integrating product design, research and development, manufacturing, and sales. Our main production includes CNC lathe machines, CNC milling machines, vertical machining centers, horizontal machining centers, gantry machining centers, and other precision machine tools.
Our products have covered all parts of the domestic market and have been exported to South America, Southeast Asia, Russia, the Middle East, and other countries and regions. We have been praised by both domestic and foreign customers for our continuous innovation and recognized market quality.


