1 / 5
| Materials | Aluminum (6061, 7075), Stainless Steel (304, 316, 17-4PH), Tool Steel (D2, H13), Alloy Steel, Carbon Steel, Brass, Copper, Titanium, and Plastics (ABS, PEEK, POM, etc.) |
| MOQ | 1 Piece |
| Machining Processes | CNC Turning, Swiss-Machining, 3-4-5 Axis CNC Milling, Boring, Grinding, Drilling, Tapping. |
| Surface Treatment | Deburring, Polishing, Heat Treatment, Anodizing (Clear/Color/Hard), Powder Coating, Sand-Blasting, Plating (Nickel, Chrome, Zinc, Gold). |
| Tolerance & Accuracy | Machining: ±0.005mm; Grinding: ±0.002mm; Surface Roughness: Ra0.4µm; Parallelism: ±0.005mm. |
| Inspection Facilities | Hexagon 3D CMM, 2D Projector, Height Gauge, Rockwell Hardness Tester, Roughness Tester, Mitutoyo Micrometers. |
| Lead Time | Prototype: 3-5 working days; Production: 10-35 working days. |

















