1 / 5
| Feature | Our Standard | Traditional Shops |
|---|---|---|
| Standard Fast 2-3 Day Lead Time | ✅ | ❌ |
| Consistent Quality Assurance | ✅ | ❌ |
| High-Volume Priority | ✅ | ❌ |
| Flexible Ordering Process | ✅ | ❌ |
| Direct Technical Interaction | ✅ | ✅ |


Specialized in processing a wide variety of materials including Aluminum, Cold Rolled Steel, and Stainless Steel. Rapid turnaround within 3-5 days for urgent components.


| Aluminum Alloy | 6061-T6, 7075, 5052, 2024, etc. |
| Stainless Steel | 303, 304, 316L, 17-4PH, 420, etc. |
| Copper & Brass | C360, HPb59, H62, H65, Bronze, etc. |
| Surface Finish | Sandblasting, Anodizing, PVD, Plating, Polishing, Passivation, QPQ |





Equipped with CMM, Optical Comparator, Micrometer, and Clock Gauges to ensure precision tolerances up to +/- 0.002mm.


